

Chassis | 4U rack mount |
Drive bays | 60 x hot-swap top load |
Power | 2 x 1600W Platinum hot-plug |
Cooling | 4 x enclosure fans, 1 x IOM fan |
Drive support | SAS3 or SATA, maximum of 24 x SAS3/SATA SSDs |
Drives included | 24 x 12TB Western Digital Ultrastar SAS3 |
Controllers | 2 x hot-swap IOMs each with the following: |
Ports | 6 x MiniSAS HD ports |
Network | Gigabit |
Management | Redfish API |
Warranty | 5 year limited – including drives |
GENERAL |
|
Interface | 12Gb/s SAS 6Gb/s SATA |
Host Connections | HDD up to 12TB SSD up to 6.4TB |
Available Capacities | HDD up to 18TB SSD up to 6.4TB HDD up to 12TB |
Management | SCSI Enclosure Services Redfish (out of band, via RJ45) |
Maximum Number of Drives | 60 x 3.5” drive bays Up to 24 can be SAS or SATA SSD |
LED Indicator | Front/Rear: Power, ID, Fault Drive: Activity, Fault |
Tray Type | 3.5'' HDD tray with lock x4 2.5'' SSD tray x1 |
Serviceability | Cable-free hot-swappable IOM, power supply, fans, and drives |
POWER |
|
Power Characteristics | Dual 1600W, 80+ Platinum 200-240V AC input, auto ranging, 50-60Hz |
PHYSICAL SIZE |
|
Rack Size Height x Width x Depth mm (in) | Height: 175mm (6.89”) Width: 447mm (17.61”) Depth: 712mm (28.03”) |
Rack Space Requirements (rack units) | Max of 890mm (35.04”) w/ dual optional CMA—includes 12 SAS cables) |
CAPACITY / PHYSICAL SIZE |
|
Height | Height: 175mm (6.89”) |
Width | Width: 447mm (17.61”) |
Depth | Depth: 712mm (28.05”) |
Weight | Product without drives: ~27.3kg (60lbs) Product with 24 SSDs: ~79.4kg (175lbs) |
POWER AND COOLING: OPERATING |
|
Cooling Fans |
|
ENVIRONMENTAL (OPERATING) |
|
Altitude (m) | 40°C @ 3,000 ft |
ENVIRONMENTAL |
|
Operating Temperature | 5 to 40°C |
Non-Operating Temperature | -40 to 60°C |
Humidity | 5 to 85% relative humidity |
Sound Power | < 7.58els @ 23+2°C |
Warranty | Please refer to our Warranty Support section |
MSP: 0TS2460
MSP: 0TS2459
MSP: 0TS2458
MSP: 0TS2375
MSP: 0TS2374
MSP: 0F48155
MSP: 0F38755
MSP: 0F31284